Compressed Pneumatic Air Filter
Description
Features:
1. Temperature Range: 5-60 Degree
2. Max. Pressure of 0.95 Mpa
3. Body Material: Aluminum Die-casting Forming
4. Prepares Air Properly For All Types Of Compressed Air Tools And Equipment
5. The Filter Removes Solid Particles And Condensates With Compressed Air
Specifications:
AF/BF Series Filter | ||||||
Model | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 | |
Working medium | AIR | |||||
Port size | G1/8” | G1/4” | G1/4” | G3/8” | G1/2” | |
Filter precision | 25um(5,50um is optional) | |||||
Working pressure | 0.95Mpa | |||||
Guaranteed.pressure | 1.5Mpa | |||||
Working temperature | 5~60°C | |||||
Filter bowl capacity | 15(CC) | 60(CC) | ||||
Weight | 0.14kg | 0.33kg | ||||
Material | Body | Aluminum Die-casting Forming | ||||
Container Cup | PE | |||||
Protective Cover | Iron |
Hot Tags: compressed pneumatic air filter, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Air Source Treatment Unit, ISO Standard Air Cylinder, Square Tube Type Cylinder, Compact Cylinder, Stainless Steel Mini Cylinder, 5 Way 3 Position Solenoid Valve