1/4 NPT Pneumatic Oil Lubricator
Description
Product Introduction
The drop of the oil flows into the air channel when 1/4” NPT pneumatic oil lubricator is atomized. Constantly at work to achieve air refueling.
The oil drip rate is controlled by means of the regulating screw. Normally,1 to 12 drops/1000L of the air is sufficient.
Products Parameter
Model Type | Compact | Intermediate | Standard | Heavy Duty | |||||||
4ZL68 | 4ZL70 | 4ZL78 | 4ZL80 | 4ZL82 | 4ZL90 | 4ZL92 | 4ZL94 | 4ZL58 | 4ZL60 | 4ZL62 | |
4ZL64 | 4ZL66 | 4ZL72 | 4ZL74 | 4ZL76 | 4ZL84 | 4ZL86 | 4ZL88 | 4ZL59 | 4ZL61 | 4ZL63 | |
Medium | Compressed Air | ||||||||||
Working Pressure | 1Mpa(150psi) | ||||||||||
Max.Working Resistant | 1.7Mpa(250psi) | ||||||||||
Guaranteed Pressure Resistant | 2.5Mpa(365psi) | ||||||||||
Working Temperature | —5~80℃(No Freeze) | ||||||||||
Filter Bowl Capacity/CC | 80 | 85 | 155 | 750 | |||||||
Container Cup Material | Metal Water Cup: Zinc Allloy | Metal Water Cup: Aluminum Die-casting | |||||||||
Protective Cover | without | ||||||||||
Recommended Oil | (ISO VG32) Turbine No.1 Oil ISOVG32 | ||||||||||
Nominal Flow Rate/cfm | 51 | 51 | 60 | 60 | 60 | 114 | 154 | 142 | 160 | 275 | 275 |
Weight/KG | 0.7 | 0.7 | 0.65 | 0.65 | 0.65 | 0.8 | 0.78 | 0.76 | 2 | 2 | 2 |
Port Size | NPT1/4 | NPT3/8 | NPT1/4 | NPT3/8 | NPT1/2 | NPT3/8 | NPT1/2 | NPT3/4 | NPT3/4 | NPT1 | NPT1-1/2 |
NPT, PT, G Port Size is optional, the air with oil can inject about 12-15 meters after oil mist. |
Model Type | Miniature | Compact | Intermediate | Standard | ||||||
4ZL56 | 4ZL57 | 4ZL69 | 4ZL71 | 4ZL79 | 4ZL71 | 4ZL83 | 4ZL91 | 4ZL93 | 4ZL95 | |
4ZL65 | 4ZL67 | 4ZL73 | 4ZL75 | 4ZL77 | 4ZL85 | 4ZL87 | 4ZL89 | |||
Medium | Compressed Air | |||||||||
Working Pressure | 0.85Mpa(125psi) | |||||||||
Max.Working Resistant | 1Mpa(150psi) | |||||||||
Guaranteed Pressure Resistant | 1.5Mpa(220psi) | |||||||||
Working Temperature | —5~50℃(No Freeze) | |||||||||
Filter Bowl Capacity/CC | 20 | 45 | 80 | 150 | ||||||
Container Cup Material | Water Cup:Polycarbonate | |||||||||
Protective Cover | without | with | ||||||||
Recommended Oil | (ISO VG32) Turbine No.1 Oil ISOVG32 | |||||||||
Nominal Flow Rate/cfm | 10 | 14 | 51 | 51 | 60 | 60 | 60 | 114 | 154 | 142 |
Weight/KG | 0.16 | 0.15 | 0.625 | 0.625 | 0.65 | 0.65 | 0.65 | 0.8 | 0.78 | 0.76 |
Port Size | NPT1/8 | NPT1/4 | NPT1/4 | NPT3/8 | NPT1/4 | NPT3/8 | NPT1/2 | NPT3/8 | NPT1/2 | NPT3/4 |
NPT, PT, G Port Size is optional, the air with oil can inject about 12-15 meters after oil mist. |
Product Feature And Application
1/4″ NPT pneumatic oil lubricator filter the water mist and oil mist in the air to make the compressed air cleaner. Metal bowl construction for durability, and built in site glass to easily see fluid level.
Hot Tags: 1/4 NPT pneumatic oil lubricator, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Two Way Steam Valve, Air Filter Regulator, Compressed Pneumatic Air Filter, MSV Series Mechanical Push Button Valve, 180 Degree Angular Style Air Gripper, Air Compressor Hose