2 Way Solenoid Valve
Description
2W025-08 is 2 way solenoid valve, normally closed electric solenoid valve is constructed with a durable brass body. 2W valve is popular with customers, especially in the water treatment system; the 2W valve is used widely.
Features
1. Whole brass material to bring with durable and soundless working performance.
2. It’s anti-explosion and anti-water coil are available. With the stable quality and widely application.
Specifications
| 2W Series 2 Way Solenoid Valve | ||||||
| Model | 2W025-06 | 2W025-08 | 2W040-10 | 2WH012-06 | 2WH012-08 | 2WH020-10 |
| Working Medium | Air, Water, Oil, Gas | |||||
| Operation | Direct Drive Type | |||||
| Type | Normal Close Type | |||||
| Orifice Size(mm) | 2.5 | 4 | 1.2 | 2 | ||
| CV Value | 0.23 | 0.6 | 0.05 | 0.15 | ||
| Port Size | G1/8″ | G1/4″ | G3/8″ | G1/8″ | G1/4″ | G3/8″ |
| Operation Fluid Viscosity | Below 23 CST | |||||
| Working Pressure | Air, Water, Oil, Gas: 0~0.7Mpa | Air, Water, Oil, Gas: 0~0.2Mpa | ||||
| Max Pressure Resistance | 1.0MPa | 3.5MPa | ||||
| Operating Temperature Range | NBR for -5~80°C and VITON for -5~150°C | |||||
| Voltage Range | ±10% | |||||
| Material of Body | Stainless Steel or Brass | |||||
| Material of Oil Seal | NBR, EPDM or VITON | |||||
| Model | A | B | C | D | K |
| 2W025-06 | 66 | 30 | 75 | 40.5 | ZG1/8″ |
| 2W025-08 | 66 | 30 | 75 | 40.5 | ZG1/4″ |
| 2W025-10 | 72.5 | 32 | 83.5 | 55 | ZG3/8″ |
| 2WH012-06 | 66 | 30.3 | 75 | 40.5 | ZG1/8″ |
| 2WH012-08 | 66 | 30.3 | 75 | 40.5 | ZG1/4″ |
| 2WH020-10 | 74 | 32.3 | 85.5 | 52.5 | ZG3/8″ |




