Aluminum Alloy Mini Cylinder
Description
MAL series mini cylinder is mainly made by aluminum, assembled with aluminum round tube, aluminum front cover and aluminum back cover.
You can choose our standard bore size is 16mm, 20mm, 25mm, 32mm and 40mm, stroke length from 20mm to 2000mm.
Normally it is double action type, but we also can do single action type.
Also please check you want it with magnet or not, which can help to position the piston when using with sensor.
Regarding the cushion type, we use in standard but you can choose adjustable cushion.
We also have different back cover and installation accessories for your selection.
Features
1. The cylinder is assembled with aluminum round tube
2. The front and rear cover and aluminum alloy cylinder adopt riveted roll package structure, which is reliable in connection;
3. The piston seal adopts a special two-way seal structure, which is compact in size and has an oil storage function;
4. A variety of back cover forms – swiveling tail, round tail and flat tail, making the cylinder installation more convenient;
5. Various specifications of cylinders and cylinder mounting accessories are available for customers’ choice.
6. Adjustable cushion is optional which can protect the piston of the cylinder to reduce impact damage.
Bore(mm) | 16 | 20 | 25 | 32 | 40 | |
Motion pattern | Double Action or Single Acrtion | |||||
Working Medium | Air | |||||
Fix Type | Normal type/FA type/FB type/CA type/CB type/LB type/TC type | |||||
Operating Voltage Range | 0.1-0.9Mpa | |||||
Ensured Pressure Resistance | 1.35Mpa | |||||
Operating Tempeature Range | -5–70 | |||||
Operating Speed Range | 30-800mm/s | |||||
Buffer Type | Standard Type | Anti-crash cushion | ||||
Damping Type | Adjustable cushion | |||||
Port Size | M5*0.8 | G1/8″ | G1/4″ |
NO. | Designation | NO. | Designation |
1 | Piston Rod Nut | 9 | Piston |
2 | Piston Rod | 10 | Piston O-ring |
3 | Front Cover seal Ring | 11 | Piston O-ring |
4 | Oiliness Bearing | 12 | Magnet (Optional) |
5 | Front Cover Nut | 13 | Wear Ring |
6 | Front Cover | 14 | Piston |
7 | Stainless Steel Tube | 15 | Hex Soccket Screw |
8 | Anti-crash Cushion | 16 | Rear Cover |
Bore | Standard Stroke | Max. Stroke | Permissible Stroke |
16 | 10 25 40 50 80 100 125 160 175 200 | 300 | 500 |
20 | 10 25 40 50 80 100 125 160 175 200 250 300 | 500 | 650 |
25 | 10 25 40 50 80 100 125 160 175 200 250 300 350 400 450 500 | 500 | 650 |
32 | 10 25 40 50 80 100 125 160 175 200 250 300 350 400 450 500 | 500 | 650 |
40 | 10 25 40 50 80 100 125 160 175 200 250 300 350 400 450 500 | 500 | 650 |
Hot Tags: aluminum alloy mini cylinder, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Barbed Hose Fitting Brass Material 1 4 , Standard Pneumatic Cylinder, Air Cylinder Mounting Brackets, Pneumatic Muffler, Rotary Cylinder, Cylinder Accessories