Heavy Duty Metal Bowl 1” Oil Removal Filter
Description
4ZL19:4ZL19 is heavy duty metal bowl 1” oil removal filter, max working resistance 250psi with sight glass metal bowl, 0.01μm high precision filtering accuracy give you perfect cleaned compressed air.
Features:
1. From sight glass water indicator, we can intuitively see the height of the water level, and remind you to turn on manual drain to release water.
2. 1200cc filter bowl capacity with 125cfm nominal flow rate can totally satisfied equipment performance need.
Specifications:
Heavy Duty Metal Bowl 1” Oil Removal filter | |||||
Model Type | Heavy duty | Heavy-Duty w/Auto-Drain |
Heavy-Duty w/Auto-Drain (H-flow) |
||
4ZL18 | 4ZL19 | 4ZL20 | 4ZL21 | 4ZL22 | |
Medium | Compressed Air | ||||
Filter Precision | Filter precision 0.01μm | ||||
Working Pressure | 0.85MPA(125psi) | ||||
Max. Working Resistance | 1MPA(150psi) | ||||
Guaranteed Pressure Resistance | 1.5MPA(220psi) | ||||
Working Temperature | —5~50℃(No Freeze) | ||||
Filter Bowl Capacity (cc) | 1200 | 4700 | 8500 | ||
Container Cup Material | Metal Water Cup: Aluminum Casting | ||||
Protective Cover | |||||
Nominal Flow Rate(cfm) | 90 | 125 | 250 | 300 | 600 |
Weight (kg) | 2.1 | 2.1 | 12.5 | 12.5 | 17.5 |
Port Size | NPT3/4 | NPT1 | NPT1-1/2 | NPT2 | NPT2 |
Model | M | B | C | D | E | P |
4ZL18 | 121 | 110 | 276 | 32 | 66 | NPT3/4 |
4ZL19 | 121 | 110 | 276 | 32 | 66 | NPT1 |
Hot Tags: Heavy Duty Metal Bowl 1” Oil Removal filter, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Stainless Steel Angle Seat Valve, Pneumatic Push In Fitting Ball Valve, Air Filter Regulator Lubricator Combination, Stainless Steel Mini Cylinder, Pneumatic Air Source Treatment Unit, Two Way Steam Valve