Polyurethane Pneumatic Hose
Description
Product Introduction
Polyurethane Pneumatic Hose is suitable for liquid transportation under general working pressure in the fields of industry, agriculture, food, medicine, civil engineering, fishery, aquaculture, garden irrigation and other fields. Such as: pneumatic pipe, hydraulic pipe, garden water pipe, oil pipeline, water pipeline, petroleum exploration pipe, sandblasting pipe, peristaltic pump hose, etc.
Characteristics
○ The transparent tube has high transparency, and the state of medium flow is clearly visible.
○ Made of high resilience polyurethane raw materials; making the pneumatic tube have a smaller bending radius and easier to install.
○ Yellowing resistance is above grade 3, and it is not easy to turn yellow.
○ The color tube adopts imported weather-resistant toner. The color tube manufactured is standard in color and bright, and will not fade in long-term work.
○ On-line pipe diameter control system is adopted, and the tolerance of pipe diameter is controlled within △ ± 0.12mm.
○ Made of 100% high-physical plastic polyurethane elastomer (TPU), which is used under a constant working pressure state and has a longer life.
○ Passed SGS certification and ROHS certification.
Technical Parameters
Item No. | Size | 20 ℃ | 60 ℃ | ||||||
I.D. | O.D. | Length | Disruptive Pressure | Disruptive Pressure | Disruptive Pressure | Bevelling Radius | Weight | ||
mm | mm | M | kgf/cm? | kgf/cm? | kgf/cm? | mm | kg/Reel | ||
METRIC and INCH SIZE | TU0320-200M | 2.0 | 3.0 | 200 | 10.0 | 34.0 | 19.0 | 8.0 | 1.4 |
TU0425-200M | 2.5 | 4.0 | 200 | 10.0 | 38.0 | 21.0 | 10.0 | 2.1 | |
TU0530-200M | 3.0 | 5.0 | 200 | 10.0 | 37.0 | 21.0 | 12.0 | 3.3 | |
TU0640-200M | 4.0 | 6.0 | 200 | 10.0 | 31.0 | 17.0 | 15.0 | 4.1 | |
TU0840-100M | 4.0 | 8.0 | 100 | 12.0 | 48.0 | 25.0 | 16.0 | 4.23 | |
TU0850-100M | 5.0 | 8.0 | 100 | 10.0 | 32.0 | 19.0 | 19.0 | 3.9 | |
TU0855-100M | 5.5 | 8.0 | 100 | 8.0 | 28.0 | 16.0 | 20.0 | 3.4 | |
TU0860-100M | 6.0 | 8.0 | 100 | 6.0 | 21.0 | 11.0 | 21.0 | 2.95 | |
TU1065-100M | 6.5 | 10.0 | 100 | 10.0 | 31.0 | 18.0 | 25.0 | 5.71 | |
TU1075-100M | 7.5 | 10.0 | 100 | 8.0 | 26.0 | 15.0 | 35.0 | 4.7 | |
TU1280-100M | 8.0 | 12.0 | 100 | 10.0 | 31.0 | 17.0 | 37.0 | 7.83 | |
TU1295-100M | 9.0 | 12.0 | 100 | 10.0 | 24.0 | 14.0 | 45.0 | 6.2 | |
TU1410-100M | 10.0 | 14.0 | 100 | 8.0 | 20.0 | 11.0 | 56.0 | 10.1 | |
TU1612-100M | 12.0 | 16.0 | 100 | 8.0 | 17.0 | 10.0 | 60.0 | 12.1 | |
TU1613-100M | 13.0 | 16.0 | 100 | 6.0 | 24.0 | 14.0 | 60.0 | 10.24 | |
TU1/8”-200M | 0.066” | 1/8” | 200 | 10.0 | 43.0 | 24.0 | 1/4 | 1.76 | |
TU3/16”-200M | 0.118” | 3/16” | 200 | 10.0 | 35.0 | 19.0 | 3/8 | 3.0 | |
TU1/4”-200M | 0.17” | 1/4” | 200 | 10.0 | 34.0 | 15.0 | 1/2 | 4.4 | |
TU3/8”-200M | 1/4” | 3/8” | 100 | 8.0 | 31.0 | 17.0 | 1” | 4.85 | |
TU1/2”-100M | 0.32” | 1/2” | 100 | 8.0 | 34.0 | 17.0 | 1 1/2 | 8.9 |
Hot Tags: polyurethane pneumatic hose, Italy, manufacturers, suppliers, factory, wholesale, customized, bulk, price, quotation, in stock, Nylon Coiled Air Hose Assembly, Air Compressor Hose, Polyurethane Pneumatic Tubing, Polyurethane Coiled Air Hose, Polyurethane Coiled Air Hose Assembly, Polyurethane Pneumatic Hose