ST Series Shuttle Valve
Description
This shuttle valve great for applications where there is two pressure supplies but only one will be working at a specific time.
Feature:
· Provide two inlets for air supply
Product Introduction
| Technical Data | |
| Medium | Filtered compressed air |
| Ambient temperature | 0…60℃ |
| Operating pressure | 0…10 bar |
| Port size | G1/8, G1/4, G3/8, G1/2, G3/4, G1 |
| Material | |
| Body and cover | Aluminum alloy |
| Seals | NBR |
MODEL LIST
| Code | Port size | Orifice (mm) | Operating pressure(bar) |
| ST-06 | G1/8 | 7.5 | 0…10 |
| ST-08 | G1/4 | 21 | 0…10 |
| ST-10 | G3/8 | 40 | 0…10 |
| ST-15 | G1/2 | 60 | 0…10 |
| ST-20 | G3/4 | 110 | 0…10 |
| ST-25 | G1 | 190 | 0…10 |




