Air Control Plastic Angle Seat Valve
Description
Features:
1. Its switching power is quite large, even if there are small impurities, it will not affect the opening performance.
2. Standard sealing parts is PTFE, it you demands FKM please ask us freely.
3. It could assembly randomly accordingly to your working demand.
4. Normal open, Normal close and Double acting for different demand.
Specifications:
JXP Type Air Control Plastic Angle Seat Valve | |||||||||||||||||
Orifice Size (mm) |
Port size |
Actuator Size(mm) | A | B | C | E | F | G | H | L | S | ||||||
Polyamide | Aluminum Alloy | Polyamide | Aluminum Alloy | Polyamide | Aluminum Alloy | Polyamide | Aluminum Alloy | Polyamide | Aluminum Alloy |
Polyamide | Aluminum Alloy |
||||||
15 | G1/2″ | 50 | – | 85 | 173 | – | 12 | 64 | – | 44 | – | 112 | – | 137 | – | 33 | 27 |
20 | G3/4″ | 50 | – | 95 | 178 | – | 12 | 64 | – | 44 | – | 112 | – | 145 | – | 35 | 23 |
25 | G1″ | 63 | – | 105 | 212 | – | 14 | 80 | – | 52 | – | 120 | – | 173 | – | 40 | 41 |
32 | G1-1/4″ | 63 | 100 | 118 | 236 | 278 | 16 | 80 | 140 | 52 | 70 | 120 | 138 | 189 | 250 | 35 | 55 |
40 | G1-1/2″ | 63 | 100 | 130 | 230 | 270 | 18 | 80 | 140 | 52 | 70 | 120 | 138 | 189 | 250 | 35 | 55 |
50 | G2″ | 80 | 125 | 150 | 238 | 300 | 20 | 100 | 170 | 52 | 83 | 120 | 151 | 250 | 280 | 38 | 70 |
Orifice Size (mm) |
Port Connection (G) |
Kv Value (m³/h) | Max.Working(Mpa) | Min.pilot Pressure (Mpa) |
Polyamide | Medium Temperature |
Flow Direction |
15 | G1/2″ | 4.2 | 0~1.6 | 0.39 | 50 | -10~+180°C |
S (flow direction) below seat or B (flow firection above the seat) |
20 | G3/4″ | 8 | 0~1.1 | 0.39 | 50 | ||
25 | G1″ | 19 | 0~1.1 | 0.42 | 63 | ||
32 | G1-1/4″ | 27.5 | 0~1.5 | 0.5 | 63 | ||
40 | G1-1/2″ | 42 | 0~1.25 | 0.44 | 63 | ||
50 | G2″ | 55 | 0~1.0 | 0.4 | 80 |